|
| FindGraph 1.77- Comprehensive graphing and curve fitting tool | | | Publisher Name: UNIPHIZ Lab | License Type: Shareware | Cost($): 49.95 |
| | | | | | findgraph is comprehensive, feature-rich graph editor, as well as a curve fitting and digitizing tool for engineers, scientists and graduate students. convert plots back to x,y data from any published report for later processing and manipulations. the program offers 12 generic fits, including linear regression, logistic functions, fourier approximation, neural networks, b-splines curves, plus a library of over 300 industry-specific formulas. |  | | | | |
|
|
| FindGraph 1.73- Comprehensive graphing and curve fitting tool | | | Publisher Name: UNIPHIZ Lab | License Type: Shareware | Cost($): 49.95 |
| | | | | | findgraph is comprehensive, feature-rich graph editor, as well as a curve fitting and digitizing tool for engineers, scientists and graduate students. convert plots back to x,y data from any published report for later processing and manipulations. the program offers 12 generic fits, including linear regression, logistic functions, fourier approximation, neural networks, b-splines curves, plus a library of over 300 industry-specific formulas. |  | | | | |
|
|
| FindGraph 1.55- Comprehensive graphing and curve fitting tool | | | Publisher Name: UNIPHIZ Lab | License Type: Shareware | Cost($): 49.95 |
| | | | | | findgraph is comprehensive, feature-rich graph editor, as well as a curve fitting and digitizing tool for engineers, scientists and graduate students. convert plots back to x,y data from any published report for later processing and manipulations. the program offers 12 generic fits, including linear regression, logistic functions, fourier approximation, neural networks, b-splines curves, plus a library of over 300 industry-specific formulas. |  | | | | |
|
|
| FindGraph 1.77- Comprehensive graphing and curve fitting tool | | | Publisher Name: UNIPHIZ Lab | License Type: Shareware | Cost($): 49.95 |
| | | | | | findgraph is a curve fitting and digitizing tool for engineers, scientists and businesss. convert plots back to x,y data from any published report for later processing and manipulations. the program offers 12 generic fits, including linear and nonlinear regression, logistic functions, fourier approximation, neural networks, b-splines curves, cycles extraction, ssa forecasting, and plus a library of over 300 industry-specific formulas. |  | | | | |
|
|
| Gumboy Crazy Adventures 1.15- Arcade game - 40 levels in 6 unique worlds | | | Publisher Name: CINEMAX | License Type: Shareware | Cost($): 19.95 |
| | | | | | 40 levels in 6 unique worlds are full of original pitfalls is not the only aim of the game. a search for the optimum
solution of the individual levels awaits you, collecting special objects and fulfilling tasks along the way. often you
will only wander through the game, taking in its fairy-tale atmosphere and trying out what your gumboy is able to
do and what the limits of his capabilities are. gumboy will become a member of your family. |  | | | | |
|
|
|